Level | Year of Birth | Age | Total Fee (White/Blue) |
Learn to Play (Lego League) | 2020 | 3 | $350 |
U7 | 2017 - 2019 | 4, 5, 6 | $575 |
U8 | 2016 | 7 | $725 |
U9 | 2015 | 8 | $750 |
U10 | 2014 | 9 | $825 |
U11 | 2013 | 10 | $825 |
U12 | 2012 | 11 | $825 |
U13 | 2011 | 12 | $825 |
U14 | 2010 | 13 | $825 |
U15 | 2009 | 14 | $825 |
U16 | 2008 | 15 | $825 |
U17 - U18 | 2006 - 2007 | 16, 17 | $585 |
All fees include the MHL team fees |
Please go to the following link in order to complete your registration:
https://page.spordle.com/lorne-park-clarkson-hockey-association
Clarkson Live - Halloween in the Village
LPCHA encourages players to join our community in Clarkson as local business celebrate Halloween
LPC Photo day!
Iceland Arena
Photo Day is Nov 18 and Nov 19
LPC Day at the Steelheads Game
Paramount Fine Foods Centre
Join your LPCHA community for a great hockey game! Get your tickets as the Mississauga Steelheads take on the Sudbury Wolves