| Age | Coach | Starts | Day | Rink | Start | End |
| U12 | Enright | May 11 | Saturday | Paramount | 10:00 am | 11:00 am |
| U13 | Anderson | May 11 | Saturday | Paramount | 11:00 am | 12:00 pm |
| U12 | Enright | May 12 | Sunday | Paramount | 10:00 am | 11:00 am |
| U13 | Anderson | May 12 | Sunday | Paramount | 11:00 am | 12:00 pm |
| U14 | Sandink | May 13 | Monday | Paramount | 6:00 pm | 7:00 pm |
| U15 | Vance | May 13 | Monday | Paramount | 7:00 pm | 8:00 pm |
| U16 | Alfie | May 13 | Monday | Paramount | 8:00 pm | 9:00 pm |
| U17 | Shelley | May 13 | Monday | Paramount | 9:00 pm | 10:00 pm |
| U18 | Creally | May 13 | Monday | Paramount | 10:00 pm | 11:00 pm |
| ; | ||||||
| U16 | Alfie | May 14 | Tuesday | Tomken | 8:00 pm | 9:00 pm |
| U17 | Shelley | May 14 | Tuesday | Tomken | 9:00 pm | 10:00 pm |
| U18 | Creally | May 14 | Tuesday | Tomken | 10:00 pm | 11:00 pm |
| U12 | Enright | May 15 | Wednesday | Meadowvale | 5:00 pm | 6:00 pm |
| U13 | Anderson | May 15 | Wednesday | Meadowvale | 6:15 pm | 7:15 pm |
| U14 | Sandink | May 15 | Wednesday | Meadowvale | 7:15 pm | 8:15 pm |
| U15 | Vance | May 15 | Wednesday | Meadowvale | 8:15 pm | 9:15 pm |
Contact information for LPC Wild coaches is available here: www.lpcha.ca/content/2024-2025-Coaches-List